2006 Troy Summer Skate

Novice Ladies FS - Free Skating

 
     
 

Result Details

Pl. Name Club TSS
=
TES
+
  PCS
+
SS TR PE CH IN Deduction
-
StN.
1 Jennifer McKay STRON 43.78 19.30   25.48 3.00 2.75 2.75 2.83 2.83 1.00 #2
2 Christine Gao NORTH 43.62 18.86   27.76 3.08 2.83 2.92 3.42 3.17 3.00 #3
3 Kate Vegh LOUIS 41.93 16.24   26.69 3.00 2.83 3.00 2.92 3.08 1.00 #7
4 Chelsea Christopher STRON 41.34 15.93   26.41 3.25 2.83 2.92 2.92 2.75 1.00 #1
5 Kelly Kielian COLUM 36.14 17.30   20.84 2.58 2.17 2.17 2.33 2.33 2.00 #6
6 Claire Smyth LAKEL 30.71 13.40   18.31 2.33 2.17 1.92 1.83 1.92 1.00 #5
 
     
 
Legend
TSS Total Segment Score
TES Total Element Score
PCS Program Component Score
SS Skating Skills
TR Transitions
PE Performance/Execution
CH Choreography
IN Interpretation
 
     
 

Back to I J S Results Page

Created by ISUCalcFS

Last Update: 7/25/2006 13:09